Dial-Up Access Numbers | ||
Home About Us Contact Us Internet Access Web Hosting Member Services |
State | City | Area Code | Prefix | Suffix | Notes | Network |
NY | Beacon | 845 | 231 | 0400 | A | |
NY | BEACON | 845 | 440 | 5024 | V90 V92 SINGLE ISDN | E |
NY | Beacon | 845 | 231 | 0223 | M | |
NY | BREWSTER | 845 | 363 | 4110 | V90 V92 SINGLE ISDN | E |
NY | Brewster | 845 | 207 | 0107 | E | |
NY | BREWSTER | 845 | 207 | 2128 | E | |
NY | BREWSTER | 845 | 363 | 4967 | v90, v92, ISDN | Y |
NY | BREWSTER | 845 | 207 | 2107 | Y | |
NY | BREWSTER | 845 | 207 | 2108 | Y | |
NY | BREWSTER | 845 | 207 | 2109 | Y | |
NY | CARMEL | 845 | 363 | 4110 | V90 V92 SINGLE ISDN | E |
NY | Carmel | 845 | 531 | 0107 | E | |
NY | CARMEL | 845 | 809 | 4109 | V90 V92 SINGLE ISDN | E |
NY | CARMEL | 845 | 228 | 8013 | V90 V92 SINGLE ISDN | Y |
NY | CARMEL | 845 | 363 | 4967 | v90, v92, ISDN | Y |
NY | CARMEL | 845 | 809 | 4967 | v90, v92, ISDN | Y |
NY | CARMEL | 845 | 228 | 8213 | V90 V92 SINGLE ISDN | Y |
NY | Carmel (Upper Westchester County) | 845 | 306 | 7827 | M | |
NY | CLINTONDALE | 845 | 440 | 5024 | V90 V92 SINGLE ISDN | E |
NY | COLD SPRING (PUTNAM) | 845 | 809 | 4109 | V90 V92 SINGLE ISDN | E |
NY | COLD SPRING (PUTNAM) | 845 | 809 | 4967 | v90, v92, ISDN | Y |
NY | CONGERS | 845 | 367 | 4135 | V90 V92 SINGLE ISDN | E |
NY | Congers | 845 | 441 | 0107 | E | |
NY | CONGERS | 845 | 510 | 8012 | V90 V92 SINGLE ISDN | Y |
NY | CONGERS | 845 | 367 | 4967 | v90, v92, ISDN | Y |
NY | CONGERS | 845 | 510 | 8192 | V90 V92 SINGLE ISDN | Y |
NY | Congers (Rockland County) | 845 | 510 | 7827 | M | |
NY | CORNWALL | 845 | 440 | 5024 | V90 V92 SINGLE ISDN | E |
NY | CROTON FALLS | 845 | 363 | 4110 | V90 V92 SINGLE ISDN | E |
NY | CROTON FALLS | 845 | 363 | 4967 | v90, v92, ISDN | Y |
NY | CROTON FALLS | 845 | 617 | 7056 | V90 V92 SINGLE ISDN | Y |
NY | DANBURY | 845 | 363 | 4110 | V90 V92 SINGLE ISDN | E |
NY | DANBURY | 845 | 363 | 4967 | v90, v92, ISDN | Y |
NY | Fallsburg | 845 | 468 | 5170 | A | |
NY | Fallsburg | 845 | 468 | 5051 | M | |
NY | GARRISON | 845 | 809 | 4109 | V90 V92 SINGLE ISDN | E |
NY | GARRISON | 845 | 809 | 4967 | v90, v92, ISDN | Y |
NY | GREENWOOD LAKE | 845 | 915 | 4109 | V90 V92 SINGLE ISDN | E |
NY | GREENWOOD LAKE | 845 | 915 | 4967 | v90, v92, ISDN | Y |
NY | GREENWOOD LAKE | 845 | 477 | 5020 | V90 V92 SINGLE ISDN | Y |
NY | HAVERSTRAW | 845 | 406 | 4245 | V90 V92 SINGLE ISDN | E |
NY | HAVERSTRAW | 845 | 406 | 4967 | v90, v92, ISDN | Y |
NY | Highland | 845 | 691 | 1114 | A | |
NY | Highland | 845 | 691 | 1118 | A | |
NY | HIGHLAND | 845 | 440 | 5024 | V90 V92 SINGLE ISDN | E |
NY | Highland | 845 | 691 | 1110 | M | |
NY | HIGHLAND FALLS | 845 | 977 | 4109 | V90 V92 SINGLE ISDN | E |
NY | HIGHLAND FALLS | 845 | 977 | 4967 | v90, v92, ISDN | Y |
NY | HOPEWELL JUNCTION | 845 | 440 | 5024 | V90 V92 SINGLE ISDN | E |
NY | Hyde Park | 845 | 698 | 0110 | A | |
NY | HYDE PARK | 845 | 233 | 6006 | V90 V92 SINGLE ISDN | G |
NY | Hyde Park | 845 | 698 | 0107 | M | |
NY | Kingston | 845 | 943 | 5410 | A | |
NY | KINGSTON | 845 | 417 | 3103 | E | |
NY | Kingston | 845 | 943 | 5300 | M | |
NY | LAKELAND | 845 | 809 | 4109 | V90 V92 SINGLE ISDN | E |
NY | LAKELAND | 845 | 809 | 4967 | v90, v92, ISDN | Y |
NY | MAHOPAC | 845 | 363 | 4110 | V90 V92 SINGLE ISDN | E |
NY | MAHOPAC | 845 | 363 | 4967 | v90, v92, ISDN | Y |
NY | MAHOPAC | 845 | 208 | 8006 | V90 V92 SINGLE ISDN | Y |
NY | MANHATTAN | 845 | 504 | 0007 | Y | |
NY | MANHATTAN | 845 | 617 | 0017 | Y | |
NY | MARLBORO | 845 | 440 | 5024 | V90 V92 SINGLE ISDN | E |
NY | MILTON | 845 | 440 | 5024 | V90 V92 SINGLE ISDN | E |
NY | Monroe | 845 | 637 | 3096 | Y | |
NY | MONTICELLO | 845 | 791 | 3108 | E | |
NY | Nanuet | 845 | 501 | 0100 | A | |
NY | NANUET | 845 | 367 | 4135 | V90 V92 SINGLE ISDN | E |
NY | NANUET | 845 | 406 | 4245 | V90 V92 SINGLE ISDN | E |
NY | Nanuet | 845 | 215 | 2107 | E | |
NY | NANUET | 845 | 367 | 4967 | v90, v92, ISDN | Y |
NY | NANUET | 845 | 406 | 4967 | v90, v92, ISDN | Y |
NY | NEW CITY | 845 | 367 | 4135 | V90 V92 SINGLE ISDN | E |
NY | NEW CITY | 845 | 406 | 4245 | V90 V92 SINGLE ISDN | E |
NY | New City | 845 | 708 | 6119 | ISDN | G |
NY | NEW CITY | 845 | 367 | 4967 | v90, v92, ISDN | Y |
NY | NEW CITY | 845 | 406 | 4967 | v90, v92, ISDN | Y |
NY | NEW CITY | 845 | 708 | 5101 | Y | |
NY | NEW CITY | 845 | 708 | 5102 | Y | |
NY | NEW CITY | 845 | 708 | 5103 | Y | |
NY | NEW PALTZ | 845 | 440 | 5024 | V90 V92 SINGLE ISDN | E |
NY | NEW PALTZ | 845 | 256 | 8004 | V90 V92 SINGLE ISDN | G |
NY | Newburgh | 845 | 926 | 5590 | A | |
NY | NEWBURGH | 845 | 440 | 5024 | V90 V92 SINGLE ISDN | E |
NY | Newburgh | 845 | 926 | 5447 | M | |
NY | NORTH CLOVE | 845 | 440 | 5024 | V90 V92 SINGLE ISDN | E |
NY | NORTH SALEM | 845 | 363 | 4110 | V90 V92 SINGLE ISDN | E |
NY | NORTH SALEM | 845 | 363 | 4967 | v90, v92, ISDN | Y |
NY | NORTH SALEM | 845 | 669 | 1001 | V90 V92 SINGLE ISDN | Y |
NY | Nyack | 845 | 875 | 0100 | A | |
NY | NYACK | 845 | 367 | 4135 | V90 V92 SINGLE ISDN | E |
NY | Nyack | 845 | 512 | 0107 | E | |
NY | NYACK | 845 | 675 | 3129 | E | |
NY | Nyack | 845 | 675 | 8008 | ISDN | G |
NY | NYACK | 845 | 875 | 4012 | V90 V92 SINGLE ISDN | Y |
NY | NYACK | 845 | 367 | 4967 | v90, v92, ISDN | Y |
NY | NYACK | 845 | 675 | 3101 | Y | |
NY | NYACK | 845 | 675 | 3102 | Y | |
NY | NYACK | 845 | 675 | 3103 | Y | |
NY | NYACK | 845 | 875 | 4092 | V90 V92 SINGLE ISDN | Y |
NY | PATTERSON | 845 | 363 | 4110 | V90 V92 SINGLE ISDN | E |
NY | PATTERSON | 845 | 363 | 4967 | v90, v92, ISDN | Y |
NY | PATTERSON | 845 | 319 | 7006 | V90 V92 SINGLE ISDN | Y |
NY | Pawling | 845 | 350 | 0140 | A | |
NY | PAWLING | 845 | 440 | 5024 | V90 V92 SINGLE ISDN | E |
NY | Pawling | 845 | 350 | 0110 | M | |
NY | PEARL RIVER | 845 | 367 | 4135 | V90 V92 SINGLE ISDN | E |
NY | PEARL RIVER | 845 | 406 | 4245 | V90 V92 SINGLE ISDN | E |
NY | PEARL RIVER | 845 | 652 | 5011 | V90 V92 SINGLE ISDN | Y |
NY | PEARL RIVER | 845 | 367 | 4967 | v90, v92, ISDN | Y |
NY | PEARL RIVER | 845 | 406 | 4967 | v90, v92, ISDN | Y |
NY | PEARL RIVER | 845 | 652 | 5189 | V90 V92 SINGLE ISDN | Y |
NY | Phoenica | 845 | 688 | 1020 | M | |
NY | Phoenicia | 845 | 688 | 1040 | A | |
NY | PIERMONT | 845 | 367 | 4135 | V90 V92 SINGLE ISDN | E |
NY | PIERMONT | 845 | 367 | 4967 | v90, v92, ISDN | Y |
NY | PLEASANT VALLEY | 845 | 440 | 5024 | V90 V92 SINGLE ISDN | E |
NY | Poughkeepsie | 845 | 790 | 0190 | A | |
NY | POUGHKEEPSIE | 845 | 440 | 5024 | V90 V92 SINGLE ISDN | E |
NY | Poughkeepsie | 845 | 206 | 0033 | ISDN | G |
NY | POUGHKEEPSIE | 845 | 224 | 3175 | Y | |
NY | POUGHKEEPSIE | 845 | 417 | 3099 | Y | |
NY | POUGHKEEPSIE | 845 | 644 | 3035 | Y | |
NY | POUGHKEEPSIE | 845 | 791 | 3104 | Y | |
NY | POUGHKEPSI | 845 | 224 | 3178 | E | |
NY | Poughkepsi | 845 | 790 | 0047 | M | |
NY | SAUGERTIES | 845 | 247 | 5001 | V90 V92 SINGLE ISDN | G |
NY | SLOATSBURG | 845 | 915 | 4109 | V90 V92 SINGLE ISDN | E |
NY | SLOATSBURG | 845 | 915 | 4967 | v90, v92, ISDN | Y |
NY | Spring Valley | 845 | 678 | 1125 | A | |
NY | SPRING VALLEY | 845 | 367 | 4135 | V90 V92 SINGLE ISDN | E |
NY | SPRING VALLEY | 845 | 406 | 4245 | V90 V92 SINGLE ISDN | E |
NY | Spring Valley | 845 | 678 | 9107 | E | |
NY | SPRING VALLEY | 845 | 367 | 4967 | v90, v92, ISDN | Y |
NY | SPRING VALLEY | 845 | 406 | 4967 | v90, v92, ISDN | Y |
NY | SPRING VLY | 845 | 364 | 6128 | E | |
NY | SPRING VLY | 845 | 364 | 6105 | Y | |
NY | SPRING VLY | 845 | 364 | 6106 | Y | |
NY | SPRING VLY | 845 | 364 | 6107 | Y | |
NY | SUFFERN | 845 | 406 | 4245 | V90 V92 SINGLE ISDN | E |
NY | SUFFERN | 845 | 915 | 4109 | V90 V92 SINGLE ISDN | E |
NY | SUFFERN | 845 | 738 | 4011 | V90 V92 SINGLE ISDN | Y |
NY | SUFFERN | 845 | 406 | 4967 | v90, v92, ISDN | Y |
NY | SUFFERN | 845 | 915 | 4967 | v90, v92, ISDN | Y |
NY | SUFFERN | 845 | 738 | 4209 | V90 V92 SINGLE ISDN | Y |
NY | Tuxedo | 845 | 351 | 6107 | E | |
NY | TUXEDO | 845 | 915 | 4109 | V90 V92 SINGLE ISDN | E |
NY | TUXEDO | 845 | 915 | 4967 | v90, v92, ISDN | Y |
NY | WAPPINGERS FALLS | 845 | 440 | 5024 | V90 V92 SINGLE ISDN | E |
NY | Washingtonville | 845 | 637 | 3096 | Y | |
NY | Woodstock | 845 | 810 | 2180 | A | |
NY | Woodstock | 845 | 810 | 2135 | M |
Note: We have over 43,000 Access Number Complete POP Finder under construction, please call.